| Quality | Name | Quantity | Reference | Price (€) without VAT |
| Transfection | ||||
| R&D | ||||
| PTG1+ powder | ||||
| 10 mg | PTG1-10MG | 330 | ||
| 100 mg | PTG1-100MG | 1200 | ||
| 1g | PTG1-1G | 10 000 | ||
| PTG1+ water solution | ||||
| 10 mg in 0.1 mL | PTG1-10MG S | 330 | ||
| 100 mg in 1 mL | PTG1-100MG S | 1200 | ||
| 1g in 10 mL | PTG1-1G S | 10 000 | ||
| GMP | PTG1+ | > 500 mg | Ask for a quote | |
| Transfection | ||||
| R&D | ||||
| PTG3 powder | ||||
| 10 mg | PTG3-10MG | 330 | ||
| 100 mg | PTG3-100MG | 1200 | ||
| 1 g | PTG3-1G | 10 000 | ||
| PTG3 in water | ||||
| 10 mg in 0.1 mL | PTG3-10MG S | 330 | ||
| 100 mg in 1 mL | PTG3-100MG S | 1200 | ||
| 1g in 10 mL | PTG3-1G S | 10 000 |
Ask a quote or send order at: contact@polytheragene.fr
PTG2: Hydrosolubilizing Polymers
| Name | MW | HLB | Price (€) | Price (€) without VAT |
| 100 mg | 500 mg | |||
| PTG2 -6 -11 | 1457 | 14 | 500 | 2000 |
| PTG2-7-20 | 2294 | 16 | 500 | 2000 |
| PTG-17-25 | 3439 | 13 | 500 | 2000 |
| PTG2-27-31 | 4669 | 12 | 500 | 2000 |
| PTG2-4-70 | 6328 | 19 | 500 | 2000 |
| PTG2-34-96 | 10698 | 16 | 500 | 2000 |
| PTG2-10-178 | 15940 | 19 | 500 | 2000 |
| PTG2-87-196 | 23014 | 15 | 500 | 2000 |